<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Åstol island, Tjörn</title>
	<atom:link href="http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 15:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waldemar</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-111071</link>
		<dc:creator>Waldemar</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-111071</guid>
		<description>good pfoto</description>
		<content:encoded><![CDATA[<p>good pfoto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggyDog</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110971</link>
		<dc:creator>BiggyDog</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110971</guid>
		<description>Hi Carl,

Because of you, I bought an SD14 2 month ago... and 2 days ago, I bought a DP1 ! My heart love them, but my bank account...  ;-) 

Serioulsy, thanks again for your great blog! Your website is the best Sigma camera advertisement media in the world ! Without you, I (and many others) would probably never dare to buy a Sigma camera, and now I absolutely do not regret it !</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>Because of you, I bought an SD14 2 month ago&#8230; and 2 days ago, I bought a DP1 ! My heart love them, but my bank account&#8230;  ;-) </p>
<p>Serioulsy, thanks again for your great blog! Your website is the best Sigma camera advertisement media in the world ! Without you, I (and many others) would probably never dare to buy a Sigma camera, and now I absolutely do not regret it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Åstol, Tjörn. Redeveloped using SPP &#124; Carl Rytterfalk Fotografi</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110412</link>
		<dc:creator>Åstol, Tjörn. Redeveloped using SPP &#124; Carl Rytterfalk Fotografi</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110412</guid>
		<description>[...] Register             &#171; Åstol island, Tjörn [...]</description>
		<content:encoded><![CDATA[<p>[...] Register             &laquo; Åstol island, Tjörn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110405</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110405</guid>
		<description>Hi Jan, I&#039;ll try develop these with SPP (my original plan was to make this thread as a developer comparison thingi). Will be interesting to see how SPP handles these as they&#039;re bit boring as opened and needs some work.

And you never have to feel bad about being honest! :D Not on my site anyways. Also, do you think they have watercolor feeling even at 100% size? As I think LR3 has much improved sharpening. </description>
		<content:encoded><![CDATA[<p>Hi Jan, I&#8217;ll try develop these with SPP (my original plan was to make this thread as a developer comparison thingi). Will be interesting to see how SPP handles these as they&#8217;re bit boring as opened and needs some work.</p>
<p>And you never have to feel bad about being honest! :D Not on my site anyways. Also, do you think they have watercolor feeling even at 100% size? As I think LR3 has much improved sharpening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110403</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110403</guid>
		<description>Hi Carl,

I dunno how to break this to you, but the use of Lightroom doesn&#039;t seem to be the best choice as I really don&#039;t like the fake color and sharpness applied to the images (looks like watercolors... somehow washed out). I think that the more natural feeling of the Foveon images comes from the better sharpening algorithm of SPP. The other programs are missing something. May it be Silkypix, Lightroom or Arcsoft Darkroom...SPP delivers the best output. You can always post process but I think the first choice (at low ISO) should always be SPP. 

Apart from that, I really like those pictures, amazing scenery!
Give my best to your friends!

Jan</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>I dunno how to break this to you, but the use of Lightroom doesn&#8217;t seem to be the best choice as I really don&#8217;t like the fake color and sharpness applied to the images (looks like watercolors&#8230; somehow washed out). I think that the more natural feeling of the Foveon images comes from the better sharpening algorithm of SPP. The other programs are missing something. May it be Silkypix, Lightroom or Arcsoft Darkroom&#8230;SPP delivers the best output. You can always post process but I think the first choice (at low ISO) should always be SPP. </p>
<p>Apart from that, I really like those pictures, amazing scenery!<br />
Give my best to your friends!</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl at friends..</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110399</link>
		<dc:creator>Carl at friends..</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110399</guid>
		<description>All of them has been taken with polarizer and ND graduated filter. That one has lots of vignetting and other Lightroom stuff applied to get that look. :)</description>
		<content:encoded><![CDATA[<p>All of them has been taken with polarizer and ND graduated filter. That one has lots of vignetting and other Lightroom stuff applied to get that look. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active</title>
		<link>http://www.rytterfalk.com/2009/10/24/astol-island-tjorn-lightroom-3/comment-page-1/#comment-110397</link>
		<dc:creator>Active</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=1060#comment-110397</guid>
		<description>I perfer the 6th one(with Bob and Olga)~~Is this one taken with polarizer?</description>
		<content:encoded><![CDATA[<p>I perfer the 6th one(with Bob and Olga)~~Is this one taken with polarizer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
