<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People in China &#124; 40+ images..</title>
	<atom:link href="http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ask Santa for one of these compact digicams for Christmas</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-112195</link>
		<dc:creator>Ask Santa for one of these compact digicams for Christmas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-112195</guid>
		<description>[...] But people who use either camera well will shoot simply amazing photos. Carl Rytterfalk&#8217;s Sigma DP1 and DP2 China galleries demonstrate the compacts&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] But people who use either camera well will shoot simply amazing photos. Carl Rytterfalk&#8217;s Sigma DP1 and DP2 China galleries demonstrate the compacts&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Story Carl Rytterfalk&#8217;s Camera Tells &#171; Oddly Together</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-110875</link>
		<dc:creator>The Story Carl Rytterfalk&#8217;s Camera Tells &#171; Oddly Together</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-110875</guid>
		<description>[...] from it—and I’m not impressed with the 21mp resolution.&#8221; Carl uses a Sigma SD14 dSLR and Sigma DP1 and DP2 [...]</description>
		<content:encoded><![CDATA[<p>[...] from it—and I’m not impressed with the 21mp resolution.&#8221; Carl uses a Sigma SD14 dSLR and Sigma DP1 and DP2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ding</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-110517</link>
		<dc:creator>Ding</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-110517</guid>
		<description>those who helped you find the photo exhibition are not police officers...</description>
		<content:encoded><![CDATA[<p>those who helped you find the photo exhibition are not police officers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-108968</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-108968</guid>
		<description>Robin, Thanks! :D And Dai Ho Lee - I&#039;m happy you like what I do and what you see. :) 

&lt;b&gt;Now a bit tech:&lt;/b&gt;
If you use a Mac computer with OS X then you can use &lt;a href=&quot;http://www.iridientdigital.com/products/rawdeveloper.html&quot; rel=&quot;nofollow&quot;&gt;Raw Developer&lt;/a&gt; If you have Sigma SD14 camera then you can open Sigma X3F raw files directly in Raw Developer but if you use a DP1 or DP2 then you have to convert your X3F files first using Adobe DNG converter, Adobe Camera Raw or Lightroom. Problem is that with DP1 and DP2 files, Adobe has already made most of the calculations and some of the RAw Developer magic is gone. 

Still it&#039;s a nice software with great control.</description>
		<content:encoded><![CDATA[<p>Robin, Thanks! :D And Dai Ho Lee &#8211; I&#8217;m happy you like what I do and what you see. :) </p>
<p><b>Now a bit tech:</b><br />
If you use a Mac computer with OS X then you can use <a href="http://www.iridientdigital.com/products/rawdeveloper.html" rel="nofollow">Raw Developer</a> If you have Sigma SD14 camera then you can open Sigma X3F raw files directly in Raw Developer but if you use a DP1 or DP2 then you have to convert your X3F files first using Adobe DNG converter, Adobe Camera Raw or Lightroom. Problem is that with DP1 and DP2 files, Adobe has already made most of the calculations and some of the RAw Developer magic is gone. </p>
<p>Still it&#8217;s a nice software with great control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-108954</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-108954</guid>
		<description>Sorry for answering and not being Carl ... ;)

RD means the _R_AW _D_eveloper by Iridient Digital. But it&#039;s only available for Mac OS - as far as I know.</description>
		<content:encoded><![CDATA[<p>Sorry for answering and not being Carl &#8230; ;)</p>
<p>RD means the _R_AW _D_eveloper by Iridient Digital. But it&#8217;s only available for Mac OS &#8211; as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dai Ho Lee</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-108949</link>
		<dc:creator>Dai Ho Lee</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-108949</guid>
		<description>Hi I am kind of p&amp;s user who has DP1. your pic make me proud of having DP1. I have a question. According to your comments, &quot; RD converted DP1 shots. Colors are amazing!&quot;
What is RD? Thank you for your consideration.</description>
		<content:encoded><![CDATA[<p>Hi I am kind of p&amp;s user who has DP1. your pic make me proud of having DP1. I have a question. According to your comments, &#8221; RD converted DP1 shots. Colors are amazing!&#8221;<br />
What is RD? Thank you for your consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myga</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-107405</link>
		<dc:creator>Myga</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-107405</guid>
		<description>Look&#039;s great, as always :)</description>
		<content:encoded><![CDATA[<p>Look&#8217;s great, as always :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106977</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106977</guid>
		<description>you  get great image quality with most of your published dp1 and dp2 pictures.. Makes me wanna get one of those cameras.
Other pictures from the same cameras on whatever image gallery, just dont live up those standards, and looks like they come from any cheap point and shoot camera..

.. maybe you have a magic trigger finger  ;)</description>
		<content:encoded><![CDATA[<p>you  get great image quality with most of your published dp1 and dp2 pictures.. Makes me wanna get one of those cameras.<br />
Other pictures from the same cameras on whatever image gallery, just dont live up those standards, and looks like they come from any cheap point and shoot camera..</p>
<p>.. maybe you have a magic trigger finger  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106791</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106791</guid>
		<description>Riddle answer is as has been said two times above by Björn and Mykhal! I used Lens correction on Photoshop and straightened the perspective to give a false impression of eye sight. sort of. :)</description>
		<content:encoded><![CDATA[<p>Riddle answer is as has been said two times above by Björn and Mykhal! I used Lens correction on Photoshop and straightened the perspective to give a false impression of eye sight. sort of. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106775</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106775</guid>
		<description>In Sigma Photo Pro, Lightroom and Raw Developer you can slide up saturation to extremes if you want. But it&#039;s your choice to do so. Well, now, I often move it a bit up a notch or two, not always but way more often than the sharpening slider. Also, if you increase contrast you get a more saturated feeling.</description>
		<content:encoded><![CDATA[<p>In Sigma Photo Pro, Lightroom and Raw Developer you can slide up saturation to extremes if you want. But it&#8217;s your choice to do so. Well, now, I often move it a bit up a notch or two, not always but way more often than the sharpening slider. Also, if you increase contrast you get a more saturated feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeant</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106766</link>
		<dc:creator>beeant</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106766</guid>
		<description>the colors of all your photos are amazing!

sorry to talk so much and this is kind of silly question but, did you slide up saturation via the DP2 interface or Sigma Photo Pro?
I know how to set white balance, but I dont know if it is possible to adjust saturation in the DP2 interface

Thank You,</description>
		<content:encoded><![CDATA[<p>the colors of all your photos are amazing!</p>
<p>sorry to talk so much and this is kind of silly question but, did you slide up saturation via the DP2 interface or Sigma Photo Pro?<br />
I know how to set white balance, but I dont know if it is possible to adjust saturation in the DP2 interface</p>
<p>Thank You,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106742</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106742</guid>
		<description>Not sure what I do. I do slide up saturation sometimes a notch. But didn&#039;t do that with any (below 10) of my China shots. hmm.. I do change white balance and play with the color wheel to get as good separation of colors as possible - often moved just slightly from the center. If you have to move much more then you probably set the wrong white balance to start with. 

But today I will show you something very cool! RD converted DP1 shots. Colors are amazing!</description>
		<content:encoded><![CDATA[<p>Not sure what I do. I do slide up saturation sometimes a notch. But didn&#8217;t do that with any (below 10) of my China shots. hmm.. I do change white balance and play with the color wheel to get as good separation of colors as possible &#8211; often moved just slightly from the center. If you have to move much more then you probably set the wrong white balance to start with. </p>
<p>But today I will show you something very cool! RD converted DP1 shots. Colors are amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeant</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106731</link>
		<dc:creator>beeant</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106731</guid>
		<description>beautiful pictures

the colors are so nice and nicely saturated, how could you do that? please give me some hint...</description>
		<content:encoded><![CDATA[<p>beautiful pictures</p>
<p>the colors are so nice and nicely saturated, how could you do that? please give me some hint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Morris</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106725</link>
		<dc:creator>Lee Morris</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106725</guid>
		<description>Fantastic images, a wonderful insight into their culture, through your photography Carl... Superb stuff, keep them flowing..
Take care
Lee</description>
		<content:encoded><![CDATA[<p>Fantastic images, a wonderful insight into their culture, through your photography Carl&#8230; Superb stuff, keep them flowing..<br />
Take care<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thechebb</title>
		<link>http://www.rytterfalk.com/2009/08/03/people-in-china-40-images/#comment-106709</link>
		<dc:creator>thechebb</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=814#comment-106709</guid>
		<description>Excellent gallery - looking forward to more!</description>
		<content:encoded><![CDATA[<p>Excellent gallery &#8211; looking forward to more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

