<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sigma 50mm F1.4 Wide open!</title>
	<atom:link href="http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-85294</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-85294</guid>
		<description>Hi Carl,  what I meant was a camera with a full frame sensor e.g. canon 5d, 1Ds3, nikon D3 etc. but I guess you would need a different lens mount to try that?</description>
		<content:encoded><![CDATA[<p>Hi Carl,  what I meant was a camera with a full frame sensor e.g. canon 5d, 1Ds3, nikon D3 etc. but I guess you would need a different lens mount to try that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl on the phone</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-85283</link>
		<dc:creator>Carl on the phone</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-85283</guid>
		<description>hi Andy! If you click any of these images the full resolution image from the sigma sd14 will apear. If it&#039;s not then go to my Flickr page. Www.flick.com/Rytterfalk 

If you want to see how the will look on a 12mp camera then resize and it will at least tell you something.</description>
		<content:encoded><![CDATA[<p>hi Andy! If you click any of these images the full resolution image from the sigma sd14 will apear. If it&#8217;s not then go to my Flickr page. <a href="http://Www.flick.com/Rytterfalk" rel="nofollow">http://Www.flick.com/Rytterfalk</a> </p>
<p>If you want to see how the will look on a 12mp camera then resize and it will at least tell you something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-85281</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-85281</guid>
		<description>This is quite impressive.  Would like to see some full frame samples though.  I&#039;m hoping the edge and corner sharpness on FF is better than the 30mm 1.4 on a crop sensor.  The main criticism of the 30mm is the poor edge performance which doesn&#039;t improve when stopped down.</description>
		<content:encoded><![CDATA[<p>This is quite impressive.  Would like to see some full frame samples though.  I&#8217;m hoping the edge and corner sharpness on FF is better than the 30mm 1.4 on a crop sensor.  The main criticism of the 30mm is the poor edge performance which doesn&#8217;t improve when stopped down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-85052</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Sun, 06 Jul 2008 10:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-85052</guid>
		<description>Pic&#039;s are great. Had a 50-150 2.8 which was awesome however sold my Canon 40D and all lens to switch back to Nikon D300 and 18-200 lens. Can&#039;t wait for this lens to become available at B&amp;H. I&#039;m on their notify lists. I foresee magnificent portraits of my grandchildren with this lens.

Rudy</description>
		<content:encoded><![CDATA[<p>Pic&#8217;s are great. Had a 50-150 2.8 which was awesome however sold my Canon 40D and all lens to switch back to Nikon D300 and 18-200 lens. Can&#8217;t wait for this lens to become available at B&amp;H. I&#8217;m on their notify lists. I foresee magnificent portraits of my grandchildren with this lens.</p>
<p>Rudy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myga</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84921</link>
		<dc:creator>Myga</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84921</guid>
		<description>.... i had to look for my jaw under my desk after seeing this. The first photo is just amaizing. SD14 makes it so easy to operate in shallow DOF. I can only dream to have such efects on my 40D. If only it would be less grainy on higher ISO-s it would the be best camera :}</description>
		<content:encoded><![CDATA[<p>&#8230;. i had to look for my jaw under my desk after seeing this. The first photo is just amaizing. SD14 makes it so easy to operate in shallow DOF. I can only dream to have such efects on my 40D. If only it would be less grainy on higher ISO-s it would the be best camera :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spalbird</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84868</link>
		<dc:creator>spalbird</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84868</guid>
		<description>The screen on the SD14 is certainly better than on the SD10, larger and brighter. Sometimes I have the feeling it works as well as the split screen on the SD10. The split screen gives you much more confidence for correct distance setting, but unfortunately in very low light it is not much help. My experience is that it works great with the 18-125, with the 30mm the shallow focus is in order of the thickness of the split line, and contours get tiny fast. I am sure everything becomes more relaxed with a full format X3F sensor...</description>
		<content:encoded><![CDATA[<p>The screen on the SD14 is certainly better than on the SD10, larger and brighter. Sometimes I have the feeling it works as well as the split screen on the SD10. The split screen gives you much more confidence for correct distance setting, but unfortunately in very low light it is not much help. My experience is that it works great with the 18-125, with the 30mm the shallow focus is in order of the thickness of the split line, and contours get tiny fast. I am sure everything becomes more relaxed with a full format X3F sensor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84798</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84798</guid>
		<description>Spalbird, I never had a Katzeye - but I&#039;d like to install one. :D</description>
		<content:encoded><![CDATA[<p>Spalbird, I never had a Katzeye &#8211; but I&#8217;d like to install one. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spalbird</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84791</link>
		<dc:creator>spalbird</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84791</guid>
		<description>Do you miss the Katz Eye split screen on the SD14? I think I do...</description>
		<content:encoded><![CDATA[<p>Do you miss the Katz Eye split screen on the SD14? I think I do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (ThePanda)</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84781</link>
		<dc:creator>Chris (ThePanda)</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84781</guid>
		<description>Oh Wow that is some creamy bokeh Carl. This might end up being my new favorite lens.</description>
		<content:encoded><![CDATA[<p>Oh Wow that is some creamy bokeh Carl. This might end up being my new favorite lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Carter</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84736</link>
		<dc:creator>Larry Carter</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84736</guid>
		<description>What a classic piece of glass and it&#039;s not even available here.  A must have.</description>
		<content:encoded><![CDATA[<p>What a classic piece of glass and it&#8217;s not even available here.  A must have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne Ainesmaa</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84735</link>
		<dc:creator>Janne Ainesmaa</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84735</guid>
		<description>Definite beauty of a lens!! Still thinking is it worth getting though since I have the 30mm... Hmm.. Will have to think about it! Thanks for the samples Carl!</description>
		<content:encoded><![CDATA[<p>Definite beauty of a lens!! Still thinking is it worth getting though since I have the 30mm&#8230; Hmm.. Will have to think about it! Thanks for the samples Carl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgalke</title>
		<link>http://www.rytterfalk.com/2008/06/27/sigma-50mm-f14-wide-open/#comment-84734</link>
		<dc:creator>sgalke</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=435#comment-84734</guid>
		<description>wow!! like it. maybe it is a &quot;must-have&quot;.</description>
		<content:encoded><![CDATA[<p>wow!! like it. maybe it is a &#8220;must-have&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

