<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bracketeer HDR from last night..</title>
	<atom:link href="http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 08:40:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Carl</title>
		<link>http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/#comment-84347</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 28 May 2008 22:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=425#comment-84347</guid>
		<description>Thanks guys. It's a very useful a great tool, Bracketeer. :)</description>
		<content:encoded><![CDATA[<p>Thanks guys. It&#8217;s a very useful a great tool, Bracketeer. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/#comment-84340</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 28 May 2008 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=425#comment-84340</guid>
		<description>Very nice pictures.  Nice Audi :)  I think I'll download the Bracketeer Demo...</description>
		<content:encoded><![CDATA[<p>Very nice pictures.  Nice Audi :)  I think I&#8217;ll download the Bracketeer Demo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thechebb</title>
		<link>http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/#comment-84333</link>
		<dc:creator>thechebb</dc:creator>
		<pubDate>Mon, 26 May 2008 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=425#comment-84333</guid>
		<description>I've played with Bracketeer a little - I find one of it's best features is the ability to cut down on "halos" which appear in HDR software. Well done!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with Bracketeer a little - I find one of it&#8217;s best features is the ability to cut down on &#8220;halos&#8221; which appear in HDR software. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Greiff</title>
		<link>http://www.rytterfalk.com/2008/05/26/bracketeer-hdr-from-last-night/#comment-84329</link>
		<dc:creator>Scott Greiff</dc:creator>
		<pubDate>Mon, 26 May 2008 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=425#comment-84329</guid>
		<description>Very nice.  You'd be hard pressed to tell this was HDR at all.</description>
		<content:encoded><![CDATA[<p>Very nice.  You&#8217;d be hard pressed to tell this was HDR at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
