<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Red Blue Yellow color filter + Tobacco tone</title>
	<atom:link href="http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 19:52:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: real amature</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-84237</link>
		<dc:creator>real amature</dc:creator>
		<pubDate>Thu, 15 May 2008 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-84237</guid>
		<description>[...] way - I used the predefined color filter option that is available in photoshop in order to makehttp://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/Real Amature Housewives.htmes Rapidshare - Download Real Amature ...Real amature Housewives.htmes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] way - I used the predefined color filter option that is available in photoshop in order to makehttp://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/Real Amature Housewives.htmes Rapidshare - Download Real Amature &#8230;Real amature Housewives.htmes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-84160</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Wed, 07 May 2008 00:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-84160</guid>
		<description>Icarus, are you a Skype user? if so, please try to get in touch with me via skype (using text) - that way I can ask you a few questions and give you advice. 

my skype ID is rytterfalk</description>
		<content:encoded><![CDATA[<p>Icarus, are you a Skype user? if so, please try to get in touch with me via skype (using text) - that way I can ask you a few questions and give you advice. </p>
<p>my skype ID is rytterfalk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icarus</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-84006</link>
		<dc:creator>Icarus</dc:creator>
		<pubDate>Sat, 03 May 2008 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-84006</guid>
		<description>Hi Carl,

Thanks for your great work for the DP1.

After I read your first post regarding the DP1, then I bought DP1 without reservation on March and really love it.

I use AF most of the time, I will half press the shutter to focus on the object I want to focus on and then move the camera around to make the picutre. However when I am using manual focus mode, do I have to change the "AF Area" to make the picture(as I can't half press the shutter to focus)? Please advise as the "AF Area" menu is very inconvenience.

Anyway I love the camera and will spend more time to explore it.

Please feel free to leave comment on my http://www.fotop.net/Icarus 

Thanks
Icarus</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>Thanks for your great work for the DP1.</p>
<p>After I read your first post regarding the DP1, then I bought DP1 without reservation on March and really love it.</p>
<p>I use AF most of the time, I will half press the shutter to focus on the object I want to focus on and then move the camera around to make the picutre. However when I am using manual focus mode, do I have to change the &#8220;AF Area&#8221; to make the picture(as I can&#8217;t half press the shutter to focus)? Please advise as the &#8220;AF Area&#8221; menu is very inconvenience.</p>
<p>Anyway I love the camera and will spend more time to explore it.</p>
<p>Please feel free to leave comment on my <a href="http://www.fotop.net/Icarus" rel="nofollow">http://www.fotop.net/Icarus</a> </p>
<p>Thanks<br />
Icarus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spalbird</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-83693</link>
		<dc:creator>spalbird</dc:creator>
		<pubDate>Sun, 27 Apr 2008 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-83693</guid>
		<description>You are right, with filters you can make best use of the dynamic range of the color channels, as long as you don't have to correct the opposite way in postprocessing, of course :) I don't know whether you can set the LCD on the DP1 to B&#38;W, but this would be a very useful option to get an impression of the final result...</description>
		<content:encoded><![CDATA[<p>You are right, with filters you can make best use of the dynamic range of the color channels, as long as you don&#8217;t have to correct the opposite way in postprocessing, of course :) I don&#8217;t know whether you can set the LCD on the DP1 to B&amp;W, but this would be a very useful option to get an impression of the final result&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-83443</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-83443</guid>
		<description>You're right. What I did wasn't maybe a the "best" comparison but I wanted to see what would be a "one click" solution and also - the original image used for Photoshop WAS indeed perfectly exposed and therefore very much up to the task. 

I'd like, of course to take a series of more interesting pictures, a bit more dramatic shots but I must tell you - I'm pretty sure the "real" thing will beat photoshop. The real thing does give you more job - less speed too - but the old style is less noisy. :) Three channels working together is better than one (or a bit of two).</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. What I did wasn&#8217;t maybe a the &#8220;best&#8221; comparison but I wanted to see what would be a &#8220;one click&#8221; solution and also - the original image used for Photoshop WAS indeed perfectly exposed and therefore very much up to the task. </p>
<p>I&#8217;d like, of course to take a series of more interesting pictures, a bit more dramatic shots but I must tell you - I&#8217;m pretty sure the &#8220;real&#8221; thing will beat photoshop. The real thing does give you more job - less speed too - but the old style is less noisy. :) Three channels working together is better than one (or a bit of two).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolas</title>
		<link>http://www.rytterfalk.com/2008/04/20/red-blue-yellow-color-filter-tobacco-tone/#comment-83416</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/?p=416#comment-83416</guid>
		<description>I think your comparison between B&#38;W obtained with Cokin color filters and those obtained with Photoshop is a bit unfair. Your B&#38;W obtained with the color filters look great. Your B&#38;W obtained with photoshop's red and yellow fake filter look terribly bad simply because the highlights are badly clipping. The B&#38;W obtained with the blue filter is technically correct, but looks bad to my taste. My experience is that the preselected B&#38;W conversion with color in photoshop are not very good. They just take one channel, and pace off the other ones. I have already obtained and i have seen many successful B&#38;W conversion made with photoshop (or other software) that were very nice, but it takes more than just a click.</description>
		<content:encoded><![CDATA[<p>I think your comparison between B&amp;W obtained with Cokin color filters and those obtained with Photoshop is a bit unfair. Your B&amp;W obtained with the color filters look great. Your B&amp;W obtained with photoshop&#8217;s red and yellow fake filter look terribly bad simply because the highlights are badly clipping. The B&amp;W obtained with the blue filter is technically correct, but looks bad to my taste. My experience is that the preselected B&amp;W conversion with color in photoshop are not very good. They just take one channel, and pace off the other ones. I have already obtained and i have seen many successful B&amp;W conversion made with photoshop (or other software) that were very nice, but it takes more than just a click.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
