<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High ISO experiment.  3200 &#8211; 12800 BW</title>
	<atom:link href="http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: research paper writers</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-118337</link>
		<dc:creator>research paper writers</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-118337</guid>
		<description>BnW looks amazing! Looks like your high ISO experiment was a success</description>
		<content:encoded><![CDATA[<p>BnW looks amazing! Looks like your high ISO experiment was a success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD14 mit 6400 ISO - Sigma - Bilderforum.de</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-113041</link>
		<dc:creator>SD14 mit 6400 ISO - Sigma - Bilderforum.de</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-113041</guid>
		<description>[...] SD14 mit 6400 ISO      Carl Rytterfalk zeigt BW Fotos:  http://www.rytterfalk.com/2008/02/10...3200-12800-bw/ [...]</description>
		<content:encoded><![CDATA[<p>[...] SD14 mit 6400 ISO      Carl Rytterfalk zeigt BW Fotos:  <a href="http://www.rytterfalk.com/2008/02/10...3200-12800-bw/" rel="nofollow">http://www.rytterfalk.com/2008/02/10&#8230;3200-12800-bw/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie32Jp</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-112622</link>
		<dc:creator>Ellie32Jp</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-112622</guid>
		<description>Thanks for such hot theme connecting with this good topic ! You should found your &lt;a href=&quot;http://www.primethesis.com&quot; rel=&quot;nofollow&quot;&gt;buy dissertation&lt;/a&gt; service, we opine. Just because lots of &lt;a href=&quot;http://www.primethesis.com&quot; rel=&quot;nofollow&quot;&gt;thesis service&lt;/a&gt; make that and you could write very thesis proposal as well.</description>
		<content:encoded><![CDATA[<p>Thanks for such hot theme connecting with this good topic ! You should found your <a href="http://www.primethesis.com" rel="nofollow">buy dissertation</a> service, we opine. Just because lots of <a href="http://www.primethesis.com" rel="nofollow">thesis service</a> make that and you could write very thesis proposal as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alonso</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84351</link>
		<dc:creator>Alonso</dc:creator>
		<pubDate>Thu, 29 May 2008 05:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84351</guid>
		<description>Worked great for me. Lots of thanks.</description>
		<content:encoded><![CDATA[<p>Worked great for me. Lots of thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84344</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 28 May 2008 14:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84344</guid>
		<description>Alonso,

It&#039;s simple. Set camera at ISO800 - 1600. Then turn your  /- (exposure compensation button) to something like -2 (two full stops underexposed). 

Then - in the computer set your WB to monochrome WB (if SPP) if Raw Developer you go to &quot;IN&quot; tab - and then further down on that page you select the &quot;input profile&quot; and choose &quot;XDR monochrome&quot; which will create stunning black and white for you. Now, what you need to do is re-compensate for the light loss. Drag the exposure slider in SPP or RD so that the picture is bright again. In this case another 2 stop. (so if you used ISO800 that would now be ISO3200. If you started with ISO1600 - then the result would now be ISO6400. Good luck!</description>
		<content:encoded><![CDATA[<p>Alonso,</p>
<p>It&#8217;s simple. Set camera at ISO800 &#8211; 1600. Then turn your  /- (exposure compensation button) to something like -2 (two full stops underexposed). </p>
<p>Then &#8211; in the computer set your WB to monochrome WB (if SPP) if Raw Developer you go to &#8220;IN&#8221; tab &#8211; and then further down on that page you select the &#8220;input profile&#8221; and choose &#8220;XDR monochrome&#8221; which will create stunning black and white for you. Now, what you need to do is re-compensate for the light loss. Drag the exposure slider in SPP or RD so that the picture is bright again. In this case another 2 stop. (so if you used ISO800 that would now be ISO3200. If you started with ISO1600 &#8211; then the result would now be ISO6400. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alonso</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84341</link>
		<dc:creator>Alonso</dc:creator>
		<pubDate>Wed, 28 May 2008 07:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-84341</guid>
		<description>Hmm nice results. Love&#039;em all. My sd14 arrived today, and how do i reach those high isos???</description>
		<content:encoded><![CDATA[<p>Hmm nice results. Love&#8217;em all. My sd14 arrived today, and how do i reach those high isos???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed San Jose</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79784</link>
		<dc:creator>Ed San Jose</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79784</guid>
		<description>Another eye-opener from Carl, I wonder what&#039;s on your your sleeve next time...&amp; to think everyone is raving about the d3&#039;s 25600 iso b/w looking like tmax@1600/3200 ! d3 @ $5k? still watching SD14 prices ($599 @ cameta as we speak..not bad), is it time to relegate the sd9 to the lowepro as a backup? maybe..thanks Carl!</description>
		<content:encoded><![CDATA[<p>Another eye-opener from Carl, I wonder what&#8217;s on your your sleeve next time&#8230;&amp; to think everyone is raving about the d3&#8242;s 25600 iso b/w looking like tmax@1600/3200 ! d3 @ $5k? still watching SD14 prices ($599 @ cameta as we speak..not bad), is it time to relegate the sd9 to the lowepro as a backup? maybe..thanks Carl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (ThePanda)</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79280</link>
		<dc:creator>Chris (ThePanda)</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79280</guid>
		<description>Those are really awesome Carl. I&#039;m gonna have to try that. My favorite one there is the toilet picture. 

The mood and hilarity of it is great! 

How did they come out in color?</description>
		<content:encoded><![CDATA[<p>Those are really awesome Carl. I&#8217;m gonna have to try that. My favorite one there is the toilet picture. </p>
<p>The mood and hilarity of it is great! </p>
<p>How did they come out in color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linn</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79270</link>
		<dc:creator>Linn</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79270</guid>
		<description>Android, my favorite is also the toilet. :D</description>
		<content:encoded><![CDATA[<p>Android, my favorite is also the toilet. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Rytterfalk</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79256</link>
		<dc:creator>Carl Rytterfalk</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79256</guid>
		<description>Hi guys! 

My favorite among BW&#039;s are tmax - not so many left on the market. :(  Oliver, results could be better also with more fine-tuning but here I did release them more or less with a one-click pre saved profile. (to be more true to the test). Grain is acually (at least in my 3200ISO shots) very similar to tmax. 

There isn&#039;t any different in the noise in highlight areas compared to shadow areas. I&#039;m thinking maybe more due to scanning? I have some very HQ scans here that I compare to. Can&#039;t post them thou, not mine. :( - can send you example if you want to see. :)

Have you tried exposure 2? Made by Alien skin. I&#039;ve compared drum scanned tmax3200 with their plugin version and their strikingly similar. At least if you start with a sd14 shot.

Love to see some examples of high iso BW&#039;s that shows the difference.   Can work more on my profile also to make it look more as film. Even add softness to take a way grain. ;)</description>
		<content:encoded><![CDATA[<p>Hi guys! </p>
<p>My favorite among BW&#8217;s are tmax &#8211; not so many left on the market. :(  Oliver, results could be better also with more fine-tuning but here I did release them more or less with a one-click pre saved profile. (to be more true to the test). Grain is acually (at least in my 3200ISO shots) very similar to tmax. </p>
<p>There isn&#8217;t any different in the noise in highlight areas compared to shadow areas. I&#8217;m thinking maybe more due to scanning? I have some very HQ scans here that I compare to. Can&#8217;t post them thou, not mine. :( &#8211; can send you example if you want to see. :)</p>
<p>Have you tried exposure 2? Made by Alien skin. I&#8217;ve compared drum scanned tmax3200 with their plugin version and their strikingly similar. At least if you start with a sd14 shot.</p>
<p>Love to see some examples of high iso BW&#8217;s that shows the difference.   Can work more on my profile also to make it look more as film. Even add softness to take a way grain. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Nielsen</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79240</link>
		<dc:creator>Oliver Nielsen</dc:creator>
		<pubDate>Mon, 11 Feb 2008 13:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79240</guid>
		<description>If Agfa still made AgfaPan I&#039;d use the 100 and 400 iso films every once in a while. It is such a rockin&#039; b&amp;w film.

About the noise... I like it. Good stuff, you&#039;re always experiment Carl;-)

I think your results are good. Some better than other. However, the problem with high-iso digital noise, is that the digital noise evenly placed across the whole image, whereas film grain is more prominent is certain areas, depending on focus/out-of-focus areas, shadow, highlights, midtones, etc.

I wish someone with a large brain would make a film-emulation application. I know some already exist, but I don&#039;t have a lot of faith in those, since they seem to be too naive, like &quot;add some noise&quot; a blend mode, here you have it - a grainy &quot;film-like&quot; image. That ain&#039;t the way it works... More thought and finesse is needed. I guess it&#039;s impossible?</description>
		<content:encoded><![CDATA[<p>If Agfa still made AgfaPan I&#8217;d use the 100 and 400 iso films every once in a while. It is such a rockin&#8217; b&amp;w film.</p>
<p>About the noise&#8230; I like it. Good stuff, you&#8217;re always experiment Carl;-)</p>
<p>I think your results are good. Some better than other. However, the problem with high-iso digital noise, is that the digital noise evenly placed across the whole image, whereas film grain is more prominent is certain areas, depending on focus/out-of-focus areas, shadow, highlights, midtones, etc.</p>
<p>I wish someone with a large brain would make a film-emulation application. I know some already exist, but I don&#8217;t have a lot of faith in those, since they seem to be too naive, like &#8220;add some noise&#8221; a blend mode, here you have it &#8211; a grainy &#8220;film-like&#8221; image. That ain&#8217;t the way it works&#8230; More thought and finesse is needed. I guess it&#8217;s impossible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High ISO experiment. 3200 - 12800 BW &#124; speed camera</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79205</link>
		<dc:creator>High ISO experiment. 3200 - 12800 BW &#124; speed camera</dc:creator>
		<pubDate>Sun, 10 Feb 2008 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79205</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "blessed"</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79204</link>
		<dc:creator>Pages tagged "blessed"</dc:creator>
		<pubDate>Sun, 10 Feb 2008 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79204</guid>
		<description>[...] bookmarks tagged blessed   High ISO experiment. 3200 - 12800 BW&#160;saved by 4 others  &#160;&#160;&#160;&#160;HolyMimiAngel bookmarked on 02/10/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged blessed   High ISO experiment. 3200 &#8211; 12800 BW&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;HolyMimiAngel bookmarked on 02/10/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: android</title>
		<link>http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79203</link>
		<dc:creator>android</dc:creator>
		<pubDate>Sun, 10 Feb 2008 22:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rytterfalk.com/2008/02/10/high-iso-experiment-3200-12800-bw/#comment-79203</guid>
		<description>i have always loved black and white, more so than film, although i have  used iso 3200 i normally stick to iso 400

you should try ilford, i love the richness of the image with that film, im after a sigma sa-300 myself, i want a film camera to complement my sd14.. ;) i love the toilet image the best ;)</description>
		<content:encoded><![CDATA[<p>i have always loved black and white, more so than film, although i have  used iso 3200 i normally stick to iso 400</p>
<p>you should try ilford, i love the richness of the image with that film, im after a sigma sa-300 myself, i want a film camera to complement my sd14.. ;) i love the toilet image the best ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

